<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on February 11, 2025 at 5:41 pm by All in One SEO v4.7.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://harvardcgbc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Harvard Center for Green Buildings and Cities</title>
		<link><![CDATA[https://harvardcgbc.org]]></link>
		<description><![CDATA[Harvard Center for Green Buildings and Cities]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Aug 2024 15:50:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://harvardcgbc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://harvardcgbc.org/research/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 15:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero/updatesonhz/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero/updatesonhz/]]></link>
			<title>HouseZero Updates</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 15:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/about/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 15:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/harvard-graduate-school-of-design-presents-our-artificial-nature-an-exhibition-showcasing-environmental-research-by-harvard-center-for-green-buildings-and-cities-faculty/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/harvard-graduate-school-of-design-presents-our-artificial-nature-an-exhibition-showcasing-environmental-research-by-harvard-center-for-green-buildings-and-cities-faculty/]]></link>
			<title>Harvard Graduate School of Design Presents Our Artificial Nature, An Exhibition Showcasing Environmental Research by Harvard Center for Green Buildings and Cities Faculty</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 18:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/researchfaculty/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/researchfaculty/]]></link>
			<title>Affiliated Faculty</title>
			<pubDate><![CDATA[Wed, 08 May 2024 16:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/sustainable-building-futures-leveraging-policy-to-scale-technology-and-foster-innovation-for-global-climate-goals/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/sustainable-building-futures-leveraging-policy-to-scale-technology-and-foster-innovation-for-global-climate-goals/]]></link>
			<title>Sustainable Building Futures: Leveraging Policy to Scale Technology and Foster Innovation for Global Climate Goals</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 19:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/research-team/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/research-team/]]></link>
			<title>Core Research Team</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 20:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero-performance-data-showcased-at-harvard-hackathon-workshop-conducted-by-ai-institute-in-dynamic-systems/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero-performance-data-showcased-at-harvard-hackathon-workshop-conducted-by-ai-institute-in-dynamic-systems/]]></link>
			<title>HouseZero Performance Data Showcased at a Hackathon Workshop Conducted by AI Institute in Dynamic Systems</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 18:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/project-air-innovative-air-quality-technology-tested-at-housezero/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/project-air-innovative-air-quality-technology-tested-at-housezero/]]></link>
			<title>Project Air: Innovative Air Quality Technology Tested at HouseZero®</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 19:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/research/faculty-research/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/research/faculty-research/]]></link>
			<title>Faculty Research</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/accordions/2024-faculty-grants/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/accordions/2024-faculty-grants/]]></link>
			<title>2024 Faculty Grants</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/opportunities/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 20:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero/live-data/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero/live-data/]]></link>
			<title>HouseZero Data</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 14:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/harvard-center-for-green-buildings-and-cities-cgbc-releases-novel-two-year-dataset-on-housezero-performance/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/harvard-center-for-green-buildings-and-cities-cgbc-releases-novel-two-year-dataset-on-housezero-performance/]]></link>
			<title>Harvard Center for Green Buildings and Cities (CGBC) Releases Novel Two-Year Dataset on HouseZero® Performance</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 14:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/accordions/housezero-updates-accordion/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/accordions/housezero-updates-accordion/]]></link>
			<title>HouseZero Updates Accordion</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 02:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/cgbc-research-innovation-talks/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/cgbc-research-innovation-talks/]]></link>
			<title>CGBC Lecture Series</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 13:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/annual-cgbc-fall-conference/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/annual-cgbc-fall-conference/]]></link>
			<title>CGBC Conferences</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 13:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/slides/harvard-housezero-2/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/slides/harvard-housezero-2/]]></link>
			<title>Creating and improving sustainable, high-performance buildings and cities</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 15:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/slides/12304/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/slides/12304/]]></link>
			<title>Using design-centric strategy to develop processes, systems, and products</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 15:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/slides/harvard-housezero/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/slides/harvard-housezero/]]></link>
			<title>Driving sustainability through design</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 15:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero-a-zero-energy-retrofit/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero-a-zero-energy-retrofit/]]></link>
			<title>HouseZero: A Zero Energy Retrofit</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 19:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/research-spotlight-older-people-places-and-climate-change/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/research-spotlight-older-people-places-and-climate-change/]]></link>
			<title>Research Spotlight: Older People, Places, and Climate Change</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 19:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/core-research-faculty-from-the-cgbc-win-salata-institute-grants-for-projects-confronting-climate-change/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/core-research-faculty-from-the-cgbc-win-salata-institute-grants-for-projects-confronting-climate-change/]]></link>
			<title>Core research faculty from the CGBC win Salata Institute grants for projects confronting climate change</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 19:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/publication-by-cgbc-researchers-is-recognized-with-best-paper-award-of-energy-and-buildings-published-in-the-period-from-2018-to-2022/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/publication-by-cgbc-researchers-is-recognized-with-best-paper-award-of-energy-and-buildings-published-in-the-period-from-2018-to-2022/]]></link>
			<title>Publication by CGBC researchers is recognized with &#8220;Best Paper Award of Energy and Buildings published in the period from 2018 to 2022&#8221;</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 19:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/center-spotlight-rachel-meltzer/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/center-spotlight-rachel-meltzer/]]></link>
			<title>Center Spotlight: Rachel Meltzer</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 18:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/cambridge-enacts-ambitious-building-emissions-reduction-standards/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/cambridge-enacts-ambitious-building-emissions-reduction-standards/]]></link>
			<title>Cambridge enacts ambitious building emissions reduction standards</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 15:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/the-inequality-of-heat/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/the-inequality-of-heat/]]></link>
			<title>The Inequality of Heat</title>
			<pubDate><![CDATA[Sat, 23 Sep 2023 13:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/harvard-china-project-urbanization-built-environment-and-indoor-air-in-china/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/harvard-china-project-urbanization-built-environment-and-indoor-air-in-china/]]></link>
			<title>Harvard China Project: Urbanization, Built Environment and Indoor Air in China</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 13:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/harvard-dashboard-enhances-the-understanding-of-building-industry-carbon-balance-with-on-campus-housezero-live-data/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/harvard-dashboard-enhances-the-understanding-of-building-industry-carbon-balance-with-on-campus-housezero-live-data/]]></link>
			<title>Harvard Dashboard Enhances the Understanding of Building Industry Carbon Balance with On-Campus HouseZero™ Live Data</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 14:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/new-milestones-for-harvard-housezero-latest-research-validates-continuing-high-energy-efficiency-and-accessible-real-time-building-performance-data-is-now-live-online/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/new-milestones-for-harvard-housezero-latest-research-validates-continuing-high-energy-efficiency-and-accessible-real-time-building-performance-data-is-now-live-online/]]></link>
			<title>New Milestones for Harvard HouseZero™: Latest Research Validates Continuing High-Energy Efficiency, and Accessible Real-Time Building Performance Data is Now Live Online</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 14:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/research/publications/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/research/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 20:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/on-natural-and-artificial-optimization/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/on-natural-and-artificial-optimization/]]></link>
			<title>On Natural and Artificial Optimization</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/designing-sustainable-solutions-for-a-better-built-environment-climate-action-week-2023/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/designing-sustainable-solutions-for-a-better-built-environment-climate-action-week-2023/]]></link>
			<title>Designing Sustainable Solutions for a Better Built Environment: Climate Action Week 2023</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/solar-gate-bioinspired-and-biobased-4d-printing-for-weather-responsive-smart-shading/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/solar-gate-bioinspired-and-biobased-4d-printing-for-weather-responsive-smart-shading/]]></link>
			<title>Solar Gate: Bioinspired and Biobased 4D-printing for Weather-responsive Smart Shading</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/2023-mit-global-change-outlook-charting-the-earths-future-for-energy-managed-resources-climate-and-policy-prospects/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/2023-mit-global-change-outlook-charting-the-earths-future-for-energy-managed-resources-climate-and-policy-prospects/]]></link>
			<title>2023 MIT Global Change Outlook: Charting the Earth’s Future for Energy, Managed Resources, Climate, and Policy Prospects</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/paving-the-way-for-circular-architecture/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/paving-the-way-for-circular-architecture/]]></link>
			<title>Paving the Way for Circular Architecture</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/designing-sustainable-solutions-for-a-better-built-environment-2/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/designing-sustainable-solutions-for-a-better-built-environment-2/]]></link>
			<title>Designing Sustainable Solutions for a Better Built Environment</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/urban-environments-buildings-and-climate-adaptation-in-global-south/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/urban-environments-buildings-and-climate-adaptation-in-global-south/]]></link>
			<title>Urban Environments, Buildings and Climate Adaptation in Global South</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 18:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/leadership/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 15:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero/]]></link>
			<title>CGBC Headquarters: HouseZero</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 20:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/cgbc-researchers-recognized-with-best-paper-award-and-willis-h-carrier-award-at-the-2024-ashrae-conference/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/cgbc-researchers-recognized-with-best-paper-award-and-willis-h-carrier-award-at-the-2024-ashrae-conference/]]></link>
			<title>CGBC Researchers Recognized with Best Paper Award and Willis H. Carrier Award at the 2024 ASHRAE Conference</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/accordions/live-data-faqs/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/accordions/live-data-faqs/]]></link>
			<title>Live Data FAQs</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 14:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/natures-urbaines-exhibition-presented-at-the-pavillion-de-larsenal-and-in-published-book/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/natures-urbaines-exhibition-presented-at-the-pavillion-de-larsenal-and-in-published-book/]]></link>
			<title>Natures Urbaines Exhibition Presented at the Pavillion de L’Arsenal and in Published Book</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 22:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/cgbc-fellows/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/cgbc-fellows/]]></link>
			<title>CGBC Fellows</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 21:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/people/staff/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/people/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 21:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/harvard-center-for-green-buildings-and-cities-presents-third-annual-symposium-designing-sustainable-solutions-for-a-better-built-environment-at-the-harvard-graduate-school-of-design/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/harvard-center-for-green-buildings-and-cities-presents-third-annual-symposium-designing-sustainable-solutions-for-a-better-built-environment-at-the-harvard-graduate-school-of-design/]]></link>
			<title>Harvard Center for Green Buildings and Cities Presents Third Annual Symposium, “Designing Sustainable Solutions for a Better Built Environment” at the Harvard Graduate School of Design</title>
			<pubDate><![CDATA[Fri, 10 May 2024 16:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/housezero/publications/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/housezero/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 14:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harvardcgbc.org/accordions/2023-faculty-grants/]]></guid>
			<link><![CDATA[https://harvardcgbc.org/accordions/2023-faculty-grants/]]></link>
			<title>2023 Faculty Grants</title>
			<pubDate><![CDATA[Fri, 03 May 2024 19:02:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
